Apple iPhone 11
![]() |
iphone 11 price in usa |
iPhone 11, 11 Pro, and 11 Pro Max
iphone 11 specification
SPECIFICATION | |
---|---|
BODY | Dimensions 150.9 x 75.7 x 8.3 mm 5.94 x 2.98 x 0.33 |
Weight | 194 g 6.84 oz |
Build | Front/back glass, aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Liquid Retina IPS LCD capacitive touchscreen, 16M colors Size 6.1 inches, 90.3 cm2 (79.0% screen-to-body ratio) Resolution 828 x 1792 pixels, 19.5:9 ratio (326 ppi density) Protection Scratch-resistant glass, oleophobic coating 625 nits Dolby Vision HDR10 True-tone Wide color gamut 120 Hz touch-sensing |
PLATFORM | iOS 13 Chipset Apple A13 Bionic (7 nm+) |
MEMORY | Card slot No Internal 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
CAMERA | MAIN CAMERA Dual 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) Features Quad-LED dual-tone flash, HDR (photo/panorama) Video 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE FRONT CAMERA | Dual 12 MP, f/2.2 TOF 3D camera Features HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
FEATURES | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3110 mAh battery,Charging Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging Talk time Up to 17 h (multimedia) Music play Up to 65 h |
CONNECTIVITY | WLAN Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB 2.0, proprietary reversible connector |
NETWORK | Technology GSM,CDMA,HSPA / EVDO,LTE, 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
MISC | Colors Yellow, Purple,Black, Green, Red, White Models A2221, A2111, A2223 |
PRICE | iPhone 11 in Pakistan is Rs. 135,999. Retail Price of Apple in USD is $1013. |
Maybe i phone 11 price is 600$
iphone 11 In the Box
- iPhone with iOS 13
- EarPods with Lightning Connector
- Lightning to USB Cable
- USB Power Adapter
- Documentation