Prize Bond List 750 Draw#88 of Prize Bond Rs. 750 Held in Rawalpindi on 15
October 2021


Rs 750 Prize Bond # 88 will be held on October 15, 2021, in Rawalpindi.
According to the National Savings Correspondent, the first prize of a Rs 750
bond is Rs 150,000, the second Rs 500,000, and the third Rs 9,300. Check Rs
750 Prize Bond Lottery 88 Easily on this page, the winners of these Prize
Bond Numbers are mentioned below.


The Pakistan Prize Bond Scheme is an investment program, established in 2018
by the Government of Pakistan to help with financial inclusion. The
government has issued over Rs. 6 billion worth of prize bonds so far and
plans on issuing another Rs. 500 billion before 2020! This page lists all
draw #88 prizes for Prize Bond List 750: Draw#88 of Prize Bond Rs. 750 Held
in Rawalpindi on 15 October 2021 that have been announced up until this
point in time – good luck!

 

Prize Bond List 750: Draw #88 of Prize Bond Rs. 750 Held in
Rawalpindi on 15 October 2021 Results can be checked here.

 

 

What is the Prize Bond List 750?


Prize Bond List 750: Draw #88 of Prize Bond Rs. 750 Held in Rawalpindi on 15
October 2021 is a prize bond scheme developed by the Government of Pakistan
to help with financial inclusion for all Pakistani citizens and residents –
everyone can invest in this program!


The government issues different kinds of bonds that offer both cash prizes
as well as high-interest rates, but they’re only available to purchase from
banks and designated agents across the country. The Prize Bonds list shows
draw numbers along with dates when applicable; we’ll update it every time
new results are announced so you don’t miss out on any opportunities. You
can also check your Prizebond result here or get details about how much
money has been issued so far.


Each bond is available in different prize tiers, meaning there are multiple
ways you can win! The list below shows all of the upcoming draws for Rs. 750
– good luck and happy investing! It’s also possible to invest directly into
a specific draw #88 result by selecting it from the list below.

 

 

Check online Prize Bond 750 Complete Draw 88 Complete List

Check out the full list of Rs.750 prize bonds on 15 October 2021. You can
also download the result of Rs. 750 prize bond on October 15, 2021.
 
 
Prize Bond Worth Rs.750
First Prize Rs.1500000-/
Second Prize Rs.500000-/
Third Prize Rs.9300 -/
Date 15-10-2021
City Rawalpindi

List of Serial Number Prize bond 750 88 Draw

First Prize Rs.1500000-/  Serial number
069845
 
 
Second Prize Rs.500000-/ Serial number 172166 second winner
321134  third winner
 828622
 
Third Prize Rs.9300 -/  Serial number 00000
 
Third Prize of 1696 Prizes of Rs.9,300/- Each


 
 
                       DRAW OF Rs.750/- PRIZE BOND

		        HELD AT RAWALPINDI
Draw No.88TH					

Series:	Common Draw					Date:15/10/2021

----------------------------------------------------------------------------------



First Prize of Rs.1,500,000/-



069845

----------------------------------------------------------------------------------



Second Prize of Rs.Rs.500,000/- each.



172166   321134   828622

----------------------------------------------------------------------------------	

										

1696 Prize(s) of 9,300/-  Each

000470	026806	061798	091368	118721	153550	184929	214021	241125	276757	307179
002290	027174	062160	092154	118779	153673	185828	214059	241659	276963	307297
003760	027343	062262	092266	119893	153684	185907	214699	242929	277001	307701
003995	027954	063174	093174	120131	154000	186336	215181	243590	277135	307910
004196	028818	063302	093361	120690	154272	187142	215256	244461	278602	308231
004920	029180	063746	094125	121148	157122	187194	215787	244557	278659	308705
005038	029206	064637	094388	121283	157734	187224	216183	244583	278750	309704
005207	029230	064836	094482	121493	157828	187267	216754	246140	279016	309934
005319	029589	065192	097594	122557	158353	187515	216834	247400	279430	310762
005436	030104	065857	098718	123280	159129	189995	216835	248047	279605	312020
005935	032742	066579	098840	123569	160203	190250	217641	249661	279708	312718
006642	033348	067304	099067	125252	160270	192289	218827	251655	279867	313135
006663	034830	067477	099491	125539	160579	192514	218893	251735	280584	314418
007114	036721	067895	099748	126586	160678	192907	218992	251796	281183	314827
007548	037773	070120	099949	126613	160976	193875	219656	252016	281321	315264
008121	038124	070358	100022	126866	161390	194043	220099	252654	283073	316052
008237	039016	071546	100581	128690	162680	194061	220292	252695	283615	316892
009400	039145	072282	100599	129021	162747	194497	221125	253290	283930	317107
009666	039605	073417	101169	129319	162944	195632	222043	253925	284248	317139
012184	040860	073556	101348	129323	167180	195754	222059	254932	284924	319303
012412	041314	074029	101681	129960	167269	195877	222183	254998	285024	319455
012473	041744	074568	102363	130770	167697	197391	222805	255349	285976	322800
012680	042205	074575	104561	131629	168157	198545	223440	256144	286356	323120
013684	043462	074970	106090	132042	168512	198558	224663	256792	289384	324575
014156	043634	075693	107129	132359	168759	198730	224948	257080	290422	324661
014477	044058	076625	107306	132638	169152	198904	225044	257131	292248	324996
015060	044190	076800	107377	132745	170129	199677	225347	257998	292272	325542
016547	044517	077806	107581	135710	170278	200010	226123	258453	292350	327809
016824	045354	078198	108605	136396	171247	201362	227379	258959	292617	328365
017053	047369	078746	109358	138016	171248	201408	228205	259151	293754	329344
017060	047617	079119	109686	138051	172342	201903	228244	260767	294550	329498
017501	047906	079239	110099	138609	172677	203220	228364	261721	294828	329713
017905	048187	079493	110479	138759	172747	204093	228545	261783	295230	329817
018011	048435	080322	110702	139763	173787	205458	228649	261895	295766	329857
018244	048620	080432	111260	139888	174468	205550	228831	262204	296412	329895
018335	048919	081166	111509	139910	175047	205572	231756	263649	298250	330097
018563	049384	081498	111893	140078	175080	205592	233193	264879	298346	330527
018863	049945	082135	111978	140620	175451	206004	233552	265878	299401	331579
019270	051208	082312	112046	140786	175652	206736	234202	267652	299445	332085
019579	052871	082855	112344	141465	175888	207527	235153	267698	299659	332995
019635	053275	083994	112746	141490	177733	208386	235287	268236	300110	334271
020251	053775	084509	115035	142498	177750	208476	235358	268875	300452	334940
021067	054551	084611	115085	142583	178692	208514	235530	268886	300493	335268
021176	054805	084829	115185	142968	180864	208788	236559	269191	300659	335697
023149	055753	084835	115316	145443	181477	209380	237055	269252	300863	335756
023413	056371	086996	115350	147305	181566	209644	237865	270771	301402	336668
023609	058442	088931	115625	148646	181765	211353	238574	271955	301719	337928
023703	058478	089422	115888	150570	182027	211372	238866	272567	302761	337991
023829	058771	090197	116659	151633	182395	211403	239015	273922	302875	338460
023924	059060	090454	117672	152783	182424	211410	240666	274351	304466	338487
024973	060092	090931	118300	153189	182875	211794	240766	274579	304577	338763
025164	060891	091238	118373	153410	184194	212742	241101	275026	305212	339463


340646	370857	400453	437496	469788	491886	517765	550650	578571	613304	649958
342835	371186	400469	438456	470311	492519	518931	550892	580250	613418	650098
344322	371908	400909	438577	470818	492937	519569	551454	580577	613761	651259
344363	372330	401408	439143	471047	493012	520130	552240	580585	614316	652429
344826	372944	401620	440609	471466	493207	520258	552326	580805	614487	652773
345024	373446	402271	440829	471601	495441	520740	553668	582137	614619	652985
345097	374257	402840	441175	471720	495466	522241	554253	584614	615256	653116
345613	375068	403497	441234	471990	496096	523115	554517	585229	616576	653651
346611	375503	403506	441869	472404	496429	523460	554744	585541	616751	654516
346705	376066	404587	442382	472571	497817	524680	555478	586000	616835	654689
347828	376380	405616	444075	473519	498804	526233	556454	586381	617705	655546
347896	376461	405639	444933	473893	499486	526485	556532	586871	618216	656486
347931	377360	406249	446231	474880	499944	527229	557453	588134	618641	657632
348631	377657	406502	446778	475130	500261	527576	558102	588338	619061	658362
350579	377668	407542	447667	475186	500284	527689	558329	588826	619496	658549
351231	377770	409838	448316	475190	500923	528225	558825	589915	622250	658775
351549	378012	410236	448785	475371	500983	528447	559646	589922	623191	659169
353366	378050	410694	449590	475603	501727	528474	560101	591787	624963	659373
353651	378344	410912	449745	475741	501762	528626	560953	591829	626694	659776
354001	378706	411257	449784	475869	503022	529122	561903	592167	627250	660311
354022	379024	411410	450104	476046	503142	529445	563680	592656	629236	660743
354078	379812	411964	450540	476619	503223	529680	563857	593022	629841	660856
354134	380860	412970	451173	476823	503587	530029	563865	593533	629962	660990
354666	381449	413678	451459	478204	504122	530095	565328	593867	630662	661083
355147	381869	414439	452679	478422	504652	532178	565467	594343	631164	662154
355861	382440	414450	453449	478490	504900	532257	565545	594609	631307	662620
356180	383423	416690	454526	478520	506367	532556	565714	595626	632091	662978
356798	384300	417475	455796	478700	507477	533311	565896	597413	634529	663960
356828	384913	419014	456580	479934	507574	534156	565997	597836	634736	664603
357218	385193	419103	457759	481798	507780	536913	567482	598326	635155	665769
357918	386386	420687	458489	482331	508232	537156	567558	598327	635250	665788
358036	386888	420785	458950	482801	509113	537813	567932	599510	636789	666293
358214	386975	422663	459401	483569	509344	539576	568185	600403	637559	666809
358893	387892	422842	459608	484451	509409	540850	568300	601465	638216	667728
360372	388157	422856	461284	484486	510911	541982	568910	601760	638305	667878
361718	389028	424257	461591	484868	511533	542563	569122	602043	638727	668177
362138	391700	424562	461890	485640	511596	542987	569806	602390	641465	668192
362216	391774	424696	462403	486687	512258	543482	571630	603491	643193	668482
362594	392297	427888	462959	487113	512265	543960	573047	603522	643495	668503
363409	392747	427897	464864	487342	512900	544238	573927	604460	643972	668646
363549	393500	428056	464939	487830	513562	544453	574279	605622	644239	668677
366827	393507	428117	465220	488065	513582	545123	574747	605769	644280	668738
367017	394401	429199	466757	489539	513933	545131	574980	605942	644459	668822
367104	394901	430193	467588	489843	513978	545366	576132	606476	645856	668978
367454	396115	432314	468055	490164	514298	545847	576457	606679	645980	669166
368031	396574	432674	468610	490227	514997	546180	576659	606855	647599	669418
368196	396638	433163	468833	490288	516237	546969	576919	607071	647681	671224
368479	396928	434380	468922	490709	516454	547089	576926	607293	648237	671257
368888	397719	434579	469101	490854	516603	548690	577041	609496	648520	671345
369372	398057	435678	469377	490928	516824	548999	577325	611063	648592	672588
369537	398256	435718	469501	490988	516950	549864	577605	611191	648742	673556
370534	398748	436834	469646	491624	517032	550202	578375	611749	649310	673893


674214	704178	736184	756042	790999	819098	845708	878161	913252	947847	980262
674628	706278	736617	756342	792138	819434	846741	878605	913276	948645	980599
675356	706509	737302	757698	792401	819558	847112	879015	913927	948940	980683
675626	706812	737687	758063	793173	820662	848554	879172	915407	949648	980983
675655	707062	738260	758614	793239	820800	848814	879729	915480	952188	981099
675981	707587	738311	759171	794032	821298	850629	880605	915641	952611	981446
677874	707873	738799	759980	796705	821489	850742	881012	916454	953003	981855
678700	709530	738836	760021	797075	821826	853486	881746	918073	953491	983360
679797	709892	738880	760113	797437	822135	853998	882359	918652	954576	984540
680348	710018	739238	760228	798695	823564	854274	882798	919075	954732	984864
681473	710566	739876	761137	799026	823998	854801	883114	919323	955040	985373
682557	710837	739954	761609	800659	824614	855193	884894	919346	956355	985568
682918	711039	740025	764436	800707	824808	855374	885123	919598	957630	986247
683260	711437	740126	764801	802709	824894	855591	885161	921152	958979	986340
683510	711666	740332	765590	802854	825386	855921	885701	921168	959557	986638
684108	711788	740400	766129	803026	825480	856824	886896	921626	959989	986729
685374	712748	740426	766326	803222	826903	858404	889458	922028	960803	987657
685413	713312	741820	766328	803262	826981	858923	889699	923615	961009	987970
685752	713471	742567	766384	804391	828007	858967	890059	923941	961207	988003
686289	714675	742724	766974	805536	828022	859155	890950	924141	961554	988560
686979	714716	742753	767401	805677	828151	859374	891919	924941	962154	988754
687179	714854	742764	768161	806699	828616	860120	892200	925777	962307	988835
687489	715343	742929	768393	807133	828835	862114	893287	928354	963495	989268
687781	715578	743057	768710	807461	829562	862449	894605	929599	963815	990001
688573	716011	744204	768940	807667	830017	865352	895406	930600	965085	990587
688867	716134	744441	771616	807894	830186	866158	895926	930619	966323	990788
690203	717718	744875	771753	808409	830847	866344	896213	931118	967767	992767
690544	718861	744991	771866	809173	832121	866383	897313	931324	967782	994986
691339	719390	745798	771934	809765	832553	866807	897419	932056	968217	995087
691552	719507	745804	772097	809948	833471	867347	897557	932310	968450	995970
692319	719968	746120	772288	810107	834861	867820	898887	932676	971063	996361
692370	720084	746629	773273	810168	835156	868219	899415	934550	971147	996414
692437	721212	746783	774250	810313	835632	868940	899676	934833	971251	996514
692652	722819	747303	774632	811274	836252	869774	899875	935736	971533	996833
693563	722899	747899	774914	811577	836652	870256	901912	936351	971534	997042
693623	725739	749022	775468	811626	838223	870518	902257	937953	971933	997285
695796	727156	749789	778116	813581	838342	871190	904041	939531	972462	997601
697558	729215	750988	778993	813830	838968	871540	904489	940421	972712	997742
698162	729553	751709	782193	813886	839516	872552	905287	940502	973060	997817
698190	729709	751749	782866	814292	839548	872754	905675	941539	973988	998171
699381	729915	751877	783173	814311	840449	873965	905700	942145	974385	998757
699602	730004	752910	783509	815127	840680	874179	906046	942831	974595	999224
699625	730037	752916	784282	816931	841191	875489	906701	943100	974779	xxxxxx
700217	731354	753136	784953	816973	841722	875679	907421	943185	975425	xxxxxx
701966	731917	753222	785972	817134	842095	876035	908762	944579	975447	xxxxxx
702483	732487	753616	786203	817354	842173	876900	909173	945562	975514	xxxxxx
702662	732682	753713	786709	817442	843796	876960	909471	945889	975743	xxxxxx
702686	733582	754412	787356	817593	844108	877130	909582	946101	976070	xxxxxx
702775	735188	754646	787381	817697	844340	877147	909589	946704	978016	xxxxxx
703929	735604	754819	789684	818283	844883	877184	910306	947423	979530	xxxxxx
704110	736058	755423	790702	818295	845486	877272	912450	947550	979631	xxxxxx
 

750 prize bond list 2021 Rawalpindi 

 
 

How much can I win?


As mentioned, different bonds come with different prize tiers which are
split into two main categories – cash prizes and the number of yearly
installments. The draw #88 result shows you which prize tier to look out for
in order to win a cash prize. It’s also possible to win a yearly
installment, which is paid out in the form of monthly payments over 20 years
– if that happens, you’ll be notified immediately following the draw #88
results announcement!

 Results of Prize Bond 750 on October 15, 2021, and according to the
National Savings Representative, the first prize of Prize Bond 750 is worth
Rs. 1500 will be given to the sole winner while the second prize of Prize
Bond 750 worth Rs. 50,000 will be given. Three lucky winners will be awarded
and the third prize of Prize Bond 750 will be given to 1696 participants at
a cost of Rs. 9,300 / -.

 

 

Rs.750 Prize bond Draw#88 in Rawalpindi on 15 October 2021 Prize


Bond List Result Prize bond draw number 88 in the federal capital on
Monday, which was held at Rawalpindi has announced its results. Rs750
prize.

 


Prize Bond Draw #88 Results of Prize Bond Rs 750 Held in Rawalpindi On 15
October 2021 Prize Bond List 750: Draw #88 of Prize Bond Rs. 750 Held in
Rawalpindi on 15 October 2021 can be checked here: Prize Bond List Result.
The Pakistan Prize bond Scheme is an investment program, established to help
with financial inclusion by issuing overRs.0 billion worth of prize bonds so
far and plans on issuing anotherRs500 billion before2020! This page lists
all drawnumber88 prizes that have been announced up until this point in time
– good luck! Prize Bond Draw #88 Results of Prize Bond Rs 750 Held in
Rawalpindi On 15 October 2021


Prize Bond List Result prize bond draw number 88 in the federal capital on
Monday, which was held at Rawalpindi has announced its results. rs750
prize.


The Pakistan Prize bond Scheme is an investment program, established to help
with financial inclusion by issuing overRs.0 billion worth of prize bonds so
far and plans on issuing anotherRs500 billion before2020! This page lists
all drawnumber88 prizes that have been announced up until this point in time
– good luck! 

 

 

 

You can buy a prize bond of Rs 750 or more for yourself, your family, or
friends as gifts.


All prize bond draw results can be checked here: Prize Bond Draw Result. All
of Pakistan’s government and non-government companies, organizations, and
departments issue their own prize bonds for promoting saving culture among
the masses. You can buy a prize bond of Rs 750 or more for yourself, your
family,   or friends as gifts. 

 

If you are not able to purchase a new one at this time, you can also go to
any National Saving & Investment Ltd office with cash and buy an old
prize bond that has already been issued but not yet redeemed (redeemed when
someone claims it)

 

There are many benefits of buying these bonds which include no tax
liability on interest earned; prizes ranging from Rs 1 million to 10 rupees;
they’re easy to redeem, and if they’re lost or stolen there’s no need for
police reports like other financial instruments require.

 

How to claim the prize for winning Rs. 750 Prize Bond:

Did you know that the government of Pakistan offers prize bonds to its
citizens? These prizes can be as high as PKR 3,000,000 and are a great way
to generate income for those who purchase them. However, there is a lot of
confusion about how to claim these prizes; this post will help guide you
through the process! We’ll cover what you need in order to make your bond
claim successful and answer any questions that might come up along the
way.
 
 
You can claim the prize bonus within 6 years of the draw date. To claim the
award, you will need to provide your original CNIC award voucher and a copy
from the National Savings Center or State Bank of Pakistan. After a certain
amount, the prize money will be deducted depending on whether or not you are
a hunter.
error: Content is protected !!